

Pick your
|
Yuvo Standard
Always
|
Manageyour workforce Keep HR and
compliance clean $8per employee/mth |
Engageyour people Enhance business
productivity $8per employee/mth |
Retainyour talent Increase employee
satisfaction $8per employee/mthAnnual plan only |
Recommended
Yuvo Prime
All-in-One $18per employee/mthAnnual plan only |
Health | |||||
Telemedicine at $12, under the YuvoPrime by Fullerton Health plan |
Telemedicine fees waived for all registered Yuvo members till 30 Jun 2021
|
||||
GP consultations at $12 across 500+ clinics, under the YuvoPrime by Fullerton Health plan | $10* | $10* | |||
Complimentary executive health screening* | |||||
Subsidised rates on Dental and TCM clinics | |||||
Corporate rates for Specialist Doctor Panel | |||||
Insurance | |||||
Preferred price plans for Portable Group Insurance | |||||
Group Personal Accident Policy cover | |||||
YuvoChat Internal Communications System | Basic | ||||
Workflow Manager | |||||
Performance Appraisal Manager | Basic | Basic | |||
HRIS | Basic | Basic | Basic | ||
Employee Directory | |||||
Employee Records Management | |||||
Organisation Chart | |||||
Basic Payroll and Leave Management | |||||
MyInfo based Onboarding Coming soon | |||||
Digital Customizable HR Templates | Basic (limited to 10 templates/company) |
Unlimited | Basic (limited to 10 templates/company) |
Basic (limited to 10 templates/company) |
Unlimited |
E-Signature | |||||
Multi-Level Company Setup | |||||
Paperless Employee Onboarding |
|||||
Permission Management | |||||
Calendar | Basic | Integrated | Basic | Basic | Integrated |
YuvoDrive | Basic | Basic | Basic | ||
Rewards | |||||
AI-Based Recruitment | |||||
Data Analytics | Basic | ||||
Employee self service Mobile App | |||||
Others |
*Terms, conditions and minimum subscription criteria apply. Consultation fees mentioned above are per visit. Talk to us today.
^All insurance products are distributed through a MAS Licensed Insurance Broker